Home > Evidence et al. >
Others of interest
Date | Publication/Reference | Title |
---|---|---|
4 March 2020 | The Lancet 2018; https://doi.org/10.1016/S0140-6736(18)30309-X Prof Richard J McManus,PhD, Prof Jonathan Mant, MD, Marloes Franssen, PhD, Alecia Nickless, MSc, Claire Schwartz, PhD, James Hodgkinson, PhD, et al. | Efficacy of self-monitored blood pressure, with or without telemonitoring, for titration of antihypertensive medication (TASMINH4): an unmasked randomised controlled trial |
20 February 2017 | New York Times; Aaron E. Carroll | Wearable Fitness Devices Don’t Seem to Make You Fitter |
21 March 2016 | Dept of Veterans Affairs; Neil C. Evans, MD | Guiding principles of delivering health care in the digital age |
27 January 2016 | NHS England News | Service Spec; using social media, texts and Skype to keep young people engaged in treatment for their diabetes |
27 January 2016 | The Health Foundation; Chris Perry, Krishna Chhatralia, Dom Damesick, Sylvie Hobden, Leanora Volpe | Behavioural insights in health care; Nudging to reduce inefficiency and waste |
18 May 2015 | Oxford University - Professor Richard McManus | What will blood pressure management be like in 2020 |
1 April 2014 | e-ucare.eu; C. Varon, J. Minter, M. Stapleton, S. Thomson, S. Jaecques, S. Sanders-van Wijk, H. P. Brunner-La Rocca, S. Van Huffel | Telehealth for patients with heart failure: A comparison between telehealth systems |
Showing 7 items